STC-450 | ||||||
Machining Capability | ||||||
Machining | Conditions | S45C | FC20 | ADC12 | ||
Drilling | Diameter (mm) | 16 | 20 | 25 | ||
Tapping | Diameter (mm) | M16 | M20 | M24 | ||
End milling | Cutting amount (cm3/min.) Dia 16 mm | 4.6 | 8 | 30 | ||
Face milling | Cutting amount (cm3/min.) Dia 50 mm | 8 | 20 | 80 | ||
Stroke Travel | X Axis travel 450 mm Y Axis travel 250 mm Z Axis travel 150 mm | |||||
Table working space | 620x250 or 1020*250 | |||||
Spindle | ||||||
Spindle R.P.M.:4,000~100 | ||||||
SPINDLE | R.P.M. | |||||
T1-T4 | 4,000-200 | |||||
T2-T5 | 3,000-100 | |||||
T3-T6 | 2,000-100 | |||||
Rapid traverse (mm/min.) | 16,000 | |||||
Cutting feed rate (mm/min.) | 10 ~ 4,000 | |||||
Spindle end to table | Max. 680 mm Min. 180 mm | |||||
Saddle seat travel | 500 mm | |||||
Auto tool Changer | ||||||
Tool shank | Tr20 or TM22 with ER20 or ER32 | |||||
Tool storage capacity | 6 | |||||
Max. tool diameter | 52 mm | |||||
Max. tool length | 160 mm | |||||
Max. tool weight | 2Kg/1 Spindle, 9kg/ Total | |||||
Tool selection | Sequential, Clock Wise | |||||
Tool change time: Tool to Tool Chip to Chip | 1.8 sec. 2.8 sec. | |||||
Motor | ||||||
Spindle motor | 2.2kw 4pole 3phase Inverter motor | |||||
Z Axis Servo Motor | TECO JSMA 1.0Kw rpm2000 | |||||
Coolant motor | 1/4 HP | |||||
Machine size | ||||||
Machine height | 2,160 mm | |||||
Net weight kg | 2,500 kg | |||||
Technical specifications subject to change without notice. |
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.