Specification | SUD-50/530 Round TABLE | |
Swing | 530 | |
Drilling capacity in | Steel | 40 |
Cast iron | 50 | |
Tapping capacity in | Steel | M25 |
Cast iron | M32 | |
Boring capacity in | Steel | - |
Cast iron | - | |
Drilling depth | Auto | 170 |
Maunal | 180 | |
Number of feeds | 3 | |
Feed speeds | 0.08,0.16,0.26 | |
Spindle taper | MT#4 | |
Spindle speeds | 6 | |
Speed sphere Standard design With motor 1700rpm(60HZ) | 90,160,280,485,860,1515 | |
With motor 1440rpm(50HZ) | 75,130,230,400,715,1260 | |
Spindle end to table | Max | 710 |
Min | 10 | |
Spindle end to base plate | Max | 1070 |
Min | 880 | |
Table size | 510 | |
Table travel | 520 | |
Diameter of column | 155 | |
Base plate | 460*810 | |
Motor | 1.5 Kw 4P | |
Machine height | 2,100 | |
Net weight Kg | 550 |
Specification | SUD-50/530 Cross TABLE | |
Swing | 530 | |
Drilling capacity in | Steel | 40 |
Cast iron | 50 | |
Tapping capacity in | Steel | M25 |
Cast iron | M32 | |
Boring capacity in | Steel | - |
Cast iron | - | |
Drilling depth | Auto | 170 |
Maunal | 180 | |
Number of feeds | 3 | |
Feed speeds | 0.08,0.16,0.26 | |
Spindle taper | MT#4 | |
Spindle speeds | 6 | |
Speed sphere Standard design With motor 1700rpm(60HZ) | 90,160,280,485,860,1515 | |
With motor 1440rpm(50HZ) | 75,130,230,400,715,1260 | |
Spindle end to table | Max | 555 |
Min | 0 | |
Spindle end to base plate | Max | 1070 |
Min | 880 | |
Table size | 250*800 X:500 Y:250 | |
Table travel | 520 | |
Diameter of column | 155 | |
Base plate | 460*810 | |
Motor | 1.5 Kw 4P | |
Machine height | 2,100 | |
Net weight Kg | 685 |
Specification | SUD-50/530 Square Table | |
Swing | 530 | |
Drilling capacity in | Steel | 40 |
Cast iron | 50 | |
Tapping capacity in | Steel | M25 |
Cast iron | M32 | |
Boring capacity in | Steel | - |
Cast iron | - | |
Drilling depth | Auto | 170 |
Maunal | 180 | |
Number of feeds | 3 | |
Feed speeds | 0.08,0.16,0.26 | |
Spindle taper | MT#4 | |
Spindle speeds | 6 | |
Speed sphere Standard design With motor 1700rpm(60HZ) | 90,160,280,485,860,1515 | |
With motor 1440rpm(50HZ) | 75,130,230,400,715,1260 | |
Spindle end to table | Max | 710 |
Min | 10 | |
Spindle end to base plate | Max | 1070 |
Min | 880 | |
Table size | 460mmx560mm | |
Table travel | 520 | |
Diameter of column | 155 | |
Base plate | 460*810 | |
Motor | 1.5 Kw 4P | |
Machine height | 2,100 | |
Net weight Kg | 580 |
AI Avatar
https://snico.365booth.ai/?n=1
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.